| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 | Wełna B.(2) | 6 | 3 | 0 | +6 | +41 |
| 2 | Ponisz K. | 4 | 2 | 1 | +1 | +12 |
| 3 | Woda D.(11) | 2 | 1 | 2 | -1 | +13 |
| 4 | Górka T. | 0 | 0 | 3 | -6 | -66 |
Match 1
Match 7
Match 13
Match 19
Match 25
Match 31
| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 | Jawień G. | 4 | 2 | 1 | 0 | -10 |
| 2 | Rachwał T.(4) | 4 | 2 | 1 | +3 | +18 |
| 3 | Waśniowski W.(10) | 2 | 1 | 2 | -2 | -10 |
| 4 | Grochowina R. | 2 | 1 | 2 | -1 | +2 |
Match 2
Match 8
Match 14
Match 20
Match 26
Match 32
| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 | Drzazga J.(1) | 6 | 3 | 0 | +5 | +28 |
| 2 | Kociolek D.(8) | 4 | 2 | 1 | +3 | +20 |
| 3 | Saltarski P. | 2 | 1 | 2 | -2 | -18 |
| 4 | Kowalczyk A. | 0 | 0 | 3 | -6 | -30 |
Match 3
Match 9
Match 15
Match 21
Match 27
Match 33
| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 | Olejarz M.(3) | 8 | 4 | 0 | +8 | +39 |
| 2 | Koczur M. | 4 | 2 | 2 | 0 | +3 |
| 3 | Skoczek P.(9) | 4 | 2 | 2 | 0 | +6 |
| 4 | Gacek P. | 4 | 2 | 2 | 0 | -2 |
| 5 | Gacek J. | 0 | 0 | 4 | -8 | -46 |
Match 4
Match 10
Match 16
Match 22
Match 28
Match 34
Match 37
Match 39
Match 41
Match 43
| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 | Filipowicz L.(7) | 8 | 4 | 0 | +7 | +33 |
| 2 | Piwowar J.(5) | 6 | 3 | 1 | +4 | +15 |
| 3 | Imiolek M. | 4 | 2 | 2 | +1 | +4 |
| 4 | Rybniewski M. | 2 | 1 | 3 | -4 | -16 |
| 5 | Ucisko I. | 0 | 0 | 4 | -8 | -36 |
Match 5
Match 11
Match 17
Match 23
Match 29
Match 35
Match 38
Match 40
Match 42
Match 44
| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 | Wdaniec S.(6) | 6 | 3 | 0 | +5 | +29 |
| 2 | Gawenda J.(12) | 4 | 2 | 1 | +3 | +35 |
| 3 | Klimek P. | 2 | 1 | 2 | -2 | +2 |
| 4 | Marosz K. | 0 | 0 | 3 | -6 | -66 |
Match 6
Match 12
Match 18
Match 24
Match 30
Match 36
| Pos. | Player | Pts | W | L | Sets+/- | Small pts+/- |
|---|---|---|---|---|---|---|
| 1 Advances to the bracket | Woda D.(11)Group A | 2 | 1 | 2 | -1 | +13 |
| 2 Advances to the bracket | Imiolek M.Group E | 2 | 1 | 2 | -1 | -1 |
| 3 Advances to the bracket | Klimek P.Group F | 2 | 1 | 2 | -2 | +2 |
| 4 Advances to the bracket | Waśniowski W.(10)Group B | 2 | 1 | 2 | -2 | -10 |
| 5 | Skoczek P.(9)Group D | 2 | 1 | 2 | -2 | -11 |
| 6 | Saltarski P.Group C | 2 | 1 | 2 | -2 | -18 |
In larger groups, the match against the last place is not counted.
Match 45
Match 46
Match 47
Match 48
Match 49
Match 50
Match 51
Match 52
Match 53
Match 54
Match 55
Match 56
Match 57
Match 58
Match 60
Played by the semifinal losers
Match 59
Match 45
Match 46
Match 47
Match 48
Match 49
Match 50
Match 51
Match 52
Match 53
Match 54
Match 55
Match 56
Match 57
Match 58
Match 60
Played by the semifinal losers
Match 59